Good record keeping is essential to keeping track of animal production & performance. Weighing and measuring animal are absolutes. They give us a quantitative description that is more accurate than a visual description. The terms “good mothering”, “fast-growing” are subjective, and may not tell the whole story. Measured weights can be taken a step further and analyzed as an EBV, Estimated Breeding Value. What are EBV’s ? A computer program takes the weights and considers both parental influence and common relatives to demonstrate performance deviation (in weight) from the flock average. Only similarly managed animals are compared called contemporary groups. This minimizes bias to environmental influences. Because related animals like brothers, sisters, aunts, uncles are considered by the computer program, the data is a more accurate tool. One star ewe in a flock may hinder your production goals if her relatives are weak. The star ewe’s overall superior genetic potential would be poor. This is why it is difficult to just take individual raw weight data, calculate your own averages and determine performance with accuracy. We should always remember though, that EBV’s are just another tool to aid in improving production in a herd and should NOT be exclusive to other traits that are not measured by a computer program.
2011 is our first year of enrollment in the NSIP (National Sheep Imrovement Program). All our data is run through LambPlan in Autralia. We are attempting to simulate part of what Iceland does in testing their rams. Because sample size is so crucial you will see accuracy ratings under the Carcase Plus category. Any data with accuracy less than 75% could be argued. The more data we submit in the future, the more accurate the data on related animals will be. So come along with us and see what can be derived from all those weights we take throughout the year! Remember, too: This is In-Farm analysis for us to help cull inferior performance. Our animals are only compared to themselves within our mangament sytem and not to other farms…yet.
EBV Descriptions
The Weaning Weight (WWT) EBV (kg) provides an estimate of preweaning growth potential and will likely receive positive selection emphasis in most flocks. (parasite stress could be seen here) In extensively managed flocks with weaning at 90 to 150 days, the Weaning Weight EBV is commonly estimated from preweaning weights taken at 45 to 90 days of age. In such flocks, the true weaning weight is recorded as an early postweaning weight, with genetic differences reflected in the Postweaning Weight EBV.
The Postweaning Weight (PWWT) EBV (kg) combines information on preweaning and postweaning growth to predict genetic merit for postweaning weight at 120 days. Up to two postweaning weights can be recorded: an “early” postweaning weight at 90 to 150 days and a “late” postweaning weight at 150 to 305 days. Either or both can be recorded. These two postweaning weights are assumed to have a genetic correlation of 1.0 and contribute equally to the final Postweaning Weight EBV. In extensively managed flocks with weaning at 90 to 150 days, the weaning weight is commonly recorded as an early postweaning weight, and the Postweaning Weight EBV predicts genetic differences in body weight at typical weaning ages. Positive selection on Postweaning Weight EBV is expected to favor rapid growth to typical market ages.
Carcase Plus was developed in Australia to improve carcass value in Australian markets. Carcass Plus EBVs are calculated as: Carcass Plus EBV = 5.06 x PWWT EBV – 13.36 x Fat Depth EBV + 7.83 x Muscle Depth EBV
Adult & 2year old ewes for 2012
| Ewe ID | MWWT | WWT | PWWT | PEMD | Carcase Index | General Comments |
|---|---|---|---|---|---|---|
| SRX 233N Progeny: 4 actual: 1,0,2,1,2,2,2,2 | 0.6 | 0.7 2010, total weaned = 175 lb | 1.5 | -0.2 | 107.3 acc: 46 | Purchased in 2004, deep dark brown abundant fleece, meaty ewe. Called her MILKY in years pastRepl WLF 019X, 1187Y ram 1186Y |
| WLF 503R Progeny: 3 actual: 1,2,1,2,2,2 | 1.0 | 1.0 | 2.8 | -1.5 | 97.1 acc: 46 | Taller frame, minimal silver in fleece, have always felt she was milky Rpl: 8014(x), 1080Y, ram 1079Y |
| TCE 302S Progeny: 4 Actual: ?,?,1,2,2 | -0.4 | -0.1 | -0.2 | 98.6 acc: 40 | Calm, gentle ewe, daughter is the same Repl 9023W |
|
| WLF 6025S Progeny: 3 actual: 2,2,2,4,2 | 0.1 | 0.2 | -0.3 | -0.3 | 97.1 acc: 52 | Out of our best producer Ariel, combined WEANED lamb total mother/daught = 26 in 10 years |
| BLW 122T Progeny: 5 actual: 1,1,2,2 | -0.5 | 0.0 | 0.4 | 100.2 acc: 45 | Good growing lambs, 2009 weaned lamb 85lb, 2010=160 2011= 154 Her adult wt. 132. rpl:9018W, 036X, ram 1006Y |
|
| BLW 130T Progeny: 2 actual: 1,1,1,1 | ||||||
| BLW 151T Progeny: 3 actual: 1,2,2,2 | 0.1 | 0.5 | -0.1 | 106.3 | Good ewe in structure, lambs doing well, trouble lambing 3 years in a row :( | |
| TCE 336T Progeny: 2 actual: ?,1,2,1 | -0.5 | Leader-bred ewe, but meaty. |
||||
| TCE 345T Progeny: 3 actual: ?,2,3,3 | extremely meaty ewe, prolific, but lacking milkiness, AI dottir of Aegir... | |||||
| TCE 366T Progeny: 2 actual: ?,2,2,1 | half sister to TCE 302S, 368T, lambs have done well against p-sites rpl: 0169X, 1013Y | |||||
| TCE 368T Progeny: 5 actual: ?,2,2,2 | -0.7 | -0.1 | 0.2 | 0.5 | 105.8 acc:45 | Rpl: 0145X, 0146X, 1193Y, 1194Y |
| TCE 392T Progeny: 6 actual: ?,2,3,3 | -0.5 | 0.7 | 1.5 | 0.1 | 110.5 acc: 57 | Has been described as milky, prolific, raised all 3 trips in 2010. Repl. 0127X, 0128X |
| WLF 7022T Progeny: 7 actual: 1,2,2,2 | 0.3 | 0.6 | 1.1 | -0.7 | 98.7 acc: 61 | Structurally awesome! dottir of 503R, shows milkiness. Rpl. 9043W, 0259X, ram 9042W (Ace) |
| TCE 408U (unregistered) Progeny: 2 actual: ?,2,2 | 0.1 | only weaned 1 of 2 lambs both years, but 2011 ram lamb had decent emd and total loineye area for small size... | ||||
| TCE 433U Progeny: 4 actual ?,2,2 | 0.6 | 0.2 | 0.0 | 0.4 | 106.0 acc: 43 | meaty, meaty ewe repl: 0143X, 0144X |
| TCE 434U Progeny: 2 actual: ?,1,2 | meaty ewe, yet weak on mothering, Rpl. 1181Y (good emd) | |||||
| TCE 444U Progeny: 4 actual: ?,2,2 | -0.4 | 1.0 | 2.7 | 0.6 | 121.5 | nicely muscle/back width! Ram lamb 1152 back 19.2mm all around good ewe!! Rpl: 0114X, ram 0115X, 1153Y, ram 1152Y |
| TCE 456U Progeny: 2 actual: ?,1,2 | 0.1 | 0.2 | 108.0 acc: 40 | similar to 444U in type rpl: 1261Y |
||
| WLF 8059U Progeny: 2 actual:1,3,2 | -0.3 | -0.1 | -0.9 | 97.2 acc: 47 | This ewe should be milky based on pedigree, but ebv's verify what is observed | |
| WLF 8076U Progeny: 2 actual: 1,0,2 | -0.2 | 0.3 | 0.6 | 106.8 | well-built ewe. Rpl: ram 1199Y |
|
| WLF 8130U Progeny: 5 actual: 1,2,2 | 0.3 | 0.6 | 0.7 | 1.4 | 123.7 acc:58 | ebv's consistant to observed traits, her sister as well, 2011 lambs loineye'd well! Rpl: ram 069X (Rockstar), 1134Y |
| WLF 8131U Progeny: 4 actual: 1,1,2 | 0.3 | 0.3 | 0.5 | 2.2 | 130.3 acc: 51 | Love this ewe! 2011 ewelambs emd best of all breeder lambs (rams included) Rpl. 9175(xb), 024X, 1017Y, 1018Y |
| WLF 8150U Progeny: 3 actual: 1,1,2 | 0.0 | 0.2 | -0.3 | 0.6 | 108.5 acc: 51 | A triplet ewe doing pretty good. Rpl: 016X, 1241Y |
| TCE 550W unregistered Progeny: 2 actual: 0,2 | ||||||
| TCE 568W unregistered Progeny: 2 actual: 0,2 | -0.3 | -1.1 | ||||
| WLF 9018W Progeny: 2 actual: 1,2 | 0.0 | 0.6 | 0.7 | -0.5 | 100.5 acc: 52 | following in mom's footsteps rpl: ram 1300Y kept for hindquarter! smooth yet well-filled shoulders! |
| WLF 9020W Progeny: 2 actual:1,2 | -0.7 | -0.8 | 1st lamb stillborn, grafted a lamb to her. 2011 lambs smaller at weaning than desired. | |||
| WLF 9023W Progeny: 2 actual: 0.2 | -0.3 | 0.1 | -0.2 | 0.3 | 103.2 acc:50 | 2011, lost twin to injury Rpl:1127Y, (good emd) |
| WLF 9043W inbred 12.5% Progeny: 2 actual: 1,2 | -0.2 | 0.7 | 0.9 | -0.4 | 103.2 acc: 56 | Rpl: ramlamb 1086Y |
| WLF 9076W Progeny: 2 actual: 1,1 | As a ewe lamb, delivered a small lamb easily, 2011, hard delivery, lamb born dead | |||||
| WLF 9080W Progeny: 2 actual: 1,2 | -0.5 | 0.3 | 0.6 | -0.2 | 102.3 acc: 44 | Rpl: 1029Y, ram 1028Y: good leg!! shoulders smooth, yet well-filled.WIDE horns |
| WLF 9146W Progeny: 2 actual: 1,2 | -1.1 | -1.1 | -2.5 | Production weak, numbers verify visual performances. | ||
| WLF 9151W Progeny: 2 actual: 1,2(1) | -0.4 | 0.6 | 1.5 | -0.6 | 100.8 | Production weak, numbers reflect a single-raised twin. Rpl:1361Y (hoping for influence from Sedillson ram) |
| Pleaser Daughters of 2010 | -0.8 | -1.0 | -1.7 | -0.2 | 85.0 acc: 76 | Early figures are weak, but his tested progeny are yearling moms only. |
| unreg. 077 Progeny: 2 (1) | -0.2 | -1.0 | -1.2 | 90.7 acc:55 | ||
| unreg. 087 Progeny: 2(1) | -0.7 | -0.8 | -1.3 | 90.7 acc: 52 | ||
| unreg. 088 Progeny: 1 | -0.2 | -0.2 | 0.0 | 95.8 acc: 52 | ||
| unreg. 186 Progeny: 1 | -1.0 | -0.4 | -0.3 | 93.6 acc 55 | ||
| unreg. 255 Progeny: 1 | -0.7 | -1.7 | 93.9 acc: 43 | |||
| unreg: 256 Progeny: 1 | -0.3 | -0.6 | -2.0 | 92.6 acc: 45 | ||
| unreg: 257 Progeny: 2 | -1.0 | -1.0 | -3.4 | 87.4 acc: 48 | ||
| WLF 036X Progeny: 2 | -1.7 | -1.0 | -1.4 | 89.8 acc: 55 | ||
| WLF 127X Progeny: 1 | -0.8 | 0.1 | 0.7 | -0.2 | 100.6 | |
| WLF 128Y Progeny: 1 | -1.0 | -0.1 | -0.1 | 0.0 | 97.7 acc: 52 | |
| WLF 143Y Progeny: 1 | 0.9 | Her & her ram lamb were entered in the yearling mom contempory group. Not enough other ram lambs in this group to compare | ||||
| WLF 144Y Progeny: 1 | 0.7 | |||||
| WLF 145Y Progeny: 1 | -0.5 | -0.4 | -0.5 | 96.4 acc: 49 | ||
| WLF 146Y Progeny 2 (1) | -1.1 | -0.8 | -1.1 | 0.3 | 94.1 acc: 50 | |
| WLF 150Y inbred 12.5% progeny: 1 | -0.3 | -0.4 | -1.1 | -0.2 | 90.8 acc: 51 | |
| WLF 167Y Progeny: 2 (1) | -0.7 | -0.7 | -0.9 | 92.6 acc: 45 | ||
| WLF 169Y Progeny: 1 | -0.3 | -0.3 | -0.4 | 92.0 acc: 46 | ||
| WLF 181Y Progeny: 2(1) | -0.6 | -0.8 | -1.5 | 90.0 acc: 50 | ||
| WLF 183Y Progeny: 1 (0) | ||||||
| WLF 184Y Progeny: 2 | -0.9 | -0.9 | -2.0 | 88.2 acc: 47 | ||
| 2010 Daughters of Colby Jack | -0.5 | 1.1 | 1.4 | 0.8 | 122.1 acc: 84 | Colby's mom is milky ewe TCE 392T, ebv's are showing Colby is rating well for milkiness in daughters, progenies good on postwean and loineye |
| WLF 016X inbred 6.3% Progeny: 1 | -0.3 | 1.3 | 2.5 | 0.5 | 122.6 acc: 59 | |
| WLF 019X Progeny: 1 | 0.4 | 1.3 | 2.6 | 0.3 | 120.7 acc: 58 | |
| WLF 024X Progeny: 1 | -0.6 | 0.7 | 1.3 | 1.5 | 127.3 |
Replacement Ewelambs for 2012
| Animal ID | MWWT | WWT | PWWT | PEMD | Carcase Index |
|---|---|---|---|---|---|
| Sire: LF 420X "Sargento" progeny: 36 | 1.3 | 2.7 | -1.1 | 103.5 acc:76 |
|
| 2011 Daughters of Sargento | |||||
| WLF 1029Y | 0.9 | 1.8 | -0.6 | 104.5 acc: 61 |
|
| WLF 1080Y | 1.7 | 3.9 | -2.1 | 96.8 acc:62 |
|
| WLF 1117Y | 1.1 | 1.8 | -0.9 | 102.0 acc: 61 |
|
| WLF 1118Y | 1.0 | 1.6 | -1.0 | 99.0 acc: 61 |
|
| WLF 1153Y | 1.1 | 2.6 | 0.4 | 119.2 acc: 62 |
|
| WLF 1181Y | 1.0 | 2.6 | 0.1 | 114.4 acc: 60 |
|
| WLF 1240Y | 0.5 | 0.1 | 0.0 | 103.5 acc: 62 |
|
| WLF 1261Y | 0.9 | 1.9 | -0.5 | 104.8 acc: 61 |
|
| WLF 1361Y | 1.3 | 3.3 | -1.6 | 99.6 acc: 62 |
| Animal ID | MWWT | WWT | PWWT | PEMD | Carcase Index |
|---|---|---|---|---|---|
| WLF 9106W Colby Jack progeny: 83 | -0.5 | 1.1 | 1.4 | 0.8 | 122.1 acc: 84 |
| 2011 Daughters of Colby Jack | |||||
| WLF 1017Y | -0.1 | 0.7 | 0.9 | 2.3 | 135.2 acc: 64 |
| WLF 1018Y | -0.1 | 0.3 | -0.1 | 2.9 | 137.2 acc:64 |
| WLF 1127Y inbreeding 12.5% | 0.4 | 0.2 | 1.2 | 118.3 acc: 66 |
|
| WLF 1134Y | -0.1 | 1.0 | 2.6 | 0.4 | 119.2 acc: 62 |
| WLF 1187Y | 0.9 | 1.3 | 0.2 | 113.2 acc: 64 |
|
| WLF 1188Y | 1.0 | 2.0 | 0.1 | 114.6 acc: 63 |
|
| WLF 1252Y | 0.6 | 0.5 | -0.5 | 100.4 acc:64 |
|
| WLF 1259Y | -0.5 | 0.3 | 0.4 | -0.1 | 102.1 acc: 64 |
| Animal ID | MWWT | WWT | PWWT | PEMD | Carcase Index |
|---|---|---|---|---|---|
| WLF 110X " Serengeti" Progeny: 38 | -0.3 | 0.0 | 0.6 | -1.9 | 78.6 |
| Daughters of Serengeti | |||||
| WLF 1013Y | 0.4 | 1.8 | -1.7 | 86.6 | |
| WLF 1193Y | -0.3 | -0.3 | -0.2 | 94.9 | |
| WLF 1194Y | 0.2 | 0.8 | -0.7 | 94.9 |
| Animal Id | MWWT | WWT | PWWT | PEMD | Carcase Index |
|---|---|---|---|---|---|
| Sire: WLF 069X "Rockstar" progeny: 30 | -0.2 | 0.1 | 0.3 | 0.6 | 109.4 acc: 75 |
| Daughters of Rockstar | |||||
| WLF 1133Y | 0.2 | 0.7 | 0.4 | 108.2 acc: 61 |
|
| WLF 1305Y inbreeding 6.3% | 1.0 | 2.7 | -0.6 | 109.5 acc: 65 |
Breeder ram lambs used for 2012 Lamb Crop
2012 SIRES
| Animal ID | WWT | PWWT | PEMD | Carcase Index | Chest(mm)/Back(cm) Comments |
|---|---|---|---|---|---|
| WLF 01P 1006Y "Monterey Jack" sire:Colby Jack dam: BLW 122T | 0.6 | 1.3 | 0.5 | 113.8 acc:64 | 80/17.4 clear polled, linebred on Flekkur & Dalur stocky build |
| WLF 01H 1028Y "Romano" sire: LF 420X Sargento dam: WLF 9080W | 0.9 | 2.2 | -0.8 | 103.7 acc:61 | 75.5/17.2 good leg! smooth, yet well-filled shoulders stocky build |
| WLF 01H 1079Y "Milkshake" sire: LF 420X Sargento dam: WLF 503R | 1.6 | 3.8 | -1.7 | 101.2 acc:62 | 78.2/16.2 tall, big-looking ram milky maternal line |
| WLF 01H 1086Y "Flekkur" sire: LF 402X Sargento dam: WLF 9043W | 0.8 | 1.5 | -0.3 | 105.7 acc:62 | 76.5/17.2 Mother is linebred to Flekkur |
| WLF B24H 1152Y "Damascus" sire: LF 420X Sargento dam: TCE 444U | 1.4 | 3.4 | 0.1 | 119.9 acc:62 | 77/19.2 Well-filled loin muscling, good leg, double pattern WOW! |
| WLF B5Ssc 1186Y "Cheddar Jack" sire: WLF 9106 Colby Jack dam: SRX 233N | 1.1 | 1.8 | 0.3 | 116.8 acc:64 | 78.2/17.9 stocky build, scurs are like small horns |
| WLF B34 1199Y sire: LF 420X Sargento dam: WLF 8076U | 1.0 | 2.3 | -0.9 | 102.6 acc:61 | 74.2/15.5 smaller, yet stocky, very wide horns, fine fleece |
| WLF 01H 1300Y sire: LF 420X dam: WLF 9018W | 1.2 | 1.9 | -1.3 | 98.3 acc:62 | not measured Well-filled HQ! lightly horned, bred to ewe lambs |
| LF 01H 505Y "Jiffy Jeff" sire: dam: | 77.5/17.5 neck injury just before breeding season due to fighting |
||||
| LF 01H 512Y "Little Raftur" sire: dam: | -0.3 | -0.8 | -0.2 | 93.6 acc:47 | 70.2/16.2 He is a Raftur grandson |
| LF 01H 515Y "Tuscany" sire: dam: | 0.2 | 0.5 | 0.4 | 107.5 acc:47 | 77.4/16.8 An Abel grandson |
| LF 01H 529Y "Romulus" sire: dam: | 0.5 | 1.3 | -0.4 | 102.7 acc:47 | 78/19 Fall wt at Loineye testing = 98 lbs!! |
| WLF M5SP 1251Y sire: Colby Jack dam: SRX 33N clean-up on ewe lambs | 0.3 | -0.1 | 0.5 | 108.2 acc:64 | |
| LF 01H 420X "Sargento" sire:AI NMI 01H 652S dam:LF 01H 190S clean-up on adults | 1.3 | 2.7 | -1.1 | 103.5 | Progenies: 36 acc:76 We are very encourage about his weaning weight EBV"S. He carries mouflon, black |
| WLF 01H 116X sire: TCE M4H 561W dam: TCE 01H 507W 1st year of service | Unrelated to our flock, but born here |

